Explore our comprehensive database of VR headset Field of View (FOV) measurements. This data is crowd-sourced from our community of VR enthusiasts and researchers.
Click on column headers to sort the table. FOV values are presented as mean ± standard deviation where applicable.
Headset Name ▼ | Resolution | Refresh Rate | Horizontal FOV | Vertical FOV | Measurements |
---|---|---|---|---|---|
Oculus Rift CV1 | 1080x1200 | 90 Hz | 87.9 ±2.4° | 85.2 ±6.2° | 26 |
Oculus Quest | 1440x1600 | 72 Hz | 94.2 ±7.6° | 91.2 ±6.7° | 155 |
Oculus Rift S | 1280x1440 | 80 Hz | 90.6 ±8.0° | 89.7 ±8.3° | 231 |
Medion Erazer X1000 (WMR) | 1440x1440 | 90 Hz | 96.0 ±1.1° | 96.6 ±0.8° | 5 |
HTC Vive Cosmos Elite | 1440x1700 | 90 Hz | 93.0 ±7.5° | 96.6 ±7.8° | 12 |
HTC Vive Cosmos | 1440x1700 | 90 Hz | 97.6 ±1.7° | 95.6 ±5.2° | 5 |
HTC Vive Pro | 1440x1600 | 90 Hz | 100.4 ±9.0° | 100.1 ±7.7° | 32 |
Valve Index | 1440x1600 | 144 Hz | 107.6 ±2.9° | 102.5 ±7.7° | 85 |
HTC Vive | 1080x1200 | 90 Hz | 101.2 ±8.5° | 98.0 ±8.1° | 46 |
StarVR One | 1830x1464 | 90 Hz | 174.3 ±2.5° | 113.7 ±6.5° | 3 |
Pimax Vision 8K X | 3840x1920 | 120 Hz | 151.3 ±14.2° | 102.5 ±2.8° | 19 |
Pimax 5K+ | 2560x1440 | 180 Hz | 139.8 ±14.1° | 101.8 ±2.5° | 4 |
Acer WMR AH100 (Dev Kit) | 1440x1440 | 90 Hz | 85.0° | 89.0° | 1 |
Oculus Rift CV1 Prototype (ES08) | 1080x1200 | 90 Hz | 80.0° | 84.0° | 1 |
HP Reverb (G1) | 2160x2160 | 90 Hz | 97.0 ±2.6° | 89.9 ±1.2° | 21 |
Lenovo Mixed Reality | 1440x1440 | 90 Hz | 94.9 ±4.0° | 94.8 ±2.6° | 8 |
Samsung Oddysey+ | 1440x1600 | 90 Hz | 103.4 ±1.1° | 106.2 ±2.9° | 18 |
Oculus Go | 1440x1280 | 60 Hz | 89.3 ±2.5° | 89.7 ±1.2° | 3 |
Oculus Rift DK2 | 960x1080 | 75 Hz | 93.0° | 99.0° | 1 |
Acer WMR AH101 | 1440x1440 | 90 Hz | 97.0° | 96.0° | 1 |
Pimax Vision 8K+ | 3860x2160 | 120 Hz | 153.8 ±8.6° | 104.8 ±0.4° | 4 |
Pimax Artisan | 1700x1440 | 144 Hz | 127.3 ±3.0° | 98.0 ±3.6° | 6 |
Pimax 8K | 3860x2160 | 120 Hz | 123.6 ±30.4° | 99.8 ±8.8° | 8 |
HP Reverb G2 | 2160x2160 | 90 Hz | 95.3 ±8.8° | 88.7 ±3.8° | 564 |
Oculus Quest 2 | 1832x1920 | 120 Hz | 96.6 ±9.4° | 96.2 ±8.2° | 152 |
BigScreen Beyond | 2560x2560 | 90 Hz | 95.9 ±3.0° | 90.8 ±10.4° | 12 |
PICO 4 | 2160x2160 | 90 Hz | 100.8 ±8.0° | 98.8 ±8.7° | 16 |
HTC VIVE Pro 2 | 2448x2448 | 90 Hz | 112.6 ±6.1° | 90.3 ±6.4° | 43 |
Pimax Crystal | 2880x2880 | 120 Hz | 103.8 ±0.7° | 95.0 ±19.6° | 8 |
Meta Quest 3 | 2064x2208 | 120 Hz | 103.8 ±6.6° | 96.4 ±8.8° | 27 |
As everyone's vision is different, as is the shape of face, our results will vary from person to person. This is why we built the tool, which is free to download below.